Y esto es lo que ve Infant cuando le enseñan una "A":
I|L|V|P|X|Y|X|Y
7|0|0|0|6.50572125468138e-15|98.8372093023256|45.0|0.0
7|0|0|1|45.0|0.0|58.75|3.48837209302326
7|0|0|2|58.75|3.48837209302326|100.0|98.8372093023256
7|0|0|3|100.0|98.8372093023256|85.0|98.8372093023256
7|0|0|4|85.0|98.8372093023256|72.5|69.7674418604651
7|0|0|5|72.5|69.7674418604651|26.25|70.9302325581395
7|0|0|6|26.25|70.9302325581395|13.75|100.0
7|0|0|7|13.75|100.0|6.50572125468138e-15|98.8372093023256
7|1|0|0|7.65378971138986e-15|97.2222222222222|46.4285714285714|0.0
7|1|0|1|46.4285714285714|0.0|100.0|100.0
7|1|0|2|100.0|100.0|7.65378971138986e-15|97.2222222222222
No hay comentarios:
Publicar un comentario