Id Tarea | Descripción de la Tarea | Fecha Inicio | Fecha Final | Porcentaje Completado |
2278 | Rule Generation System: Exist Point | 2011-02-01 12:00 | 2011-02-03 12:00 | 0% |
2279 | Rule Generation System: Exist Level | 2011-02-03 12:00 | 2011-02-05 12:00 | 0% |
2280 | Rule Generation System: Have Min - Max Vertex | 2011-02-05 12:00 | 2011-02-07 12:00 | 0% |
2281 | Rule Generation System: Have vectors like | 2011-02-07 12:00 | 2011-02-09 12:00 | 0% |
2282 | Rule Generation System: Have lenghts like | 2011-02-09 12:00 | 2011-02-11 12:00 | 0% |
2283 | Rule Generation System: Have angles | 2011-02-11 12:00 | 2011-02-13 12:00 | 0% |
2205 | Recongnize single objects with cam | 2011-02-15 12:00 | 2011-02-20 12:00 | 0% |
2204 | Integrate rule generation system on tree structure | 2011-02-20 12:00 | 2011-02-25 12:00 | 0% |
2206 | Create teaching interface | 2011-02-25 11:00 | 2011-03-01 11:00 | 0% |
2207 | Create observer interface | 2011-03-01 12:00 | 2011-03-05 12:00 | 0% |
Y como siempre en estos casos aunque os dejo el diagrama de gantt preparado por la forja en el que se ve algo mejor la evolucion del trabajo: